Body Style | 4 Door |
Year | 2011 |
Make | Chevrolet |
Model | Malibu |
Package | LS |
Mileage | 83,285 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Imperial Blue Metallic |
Interior | Titanium |
VIN | 1G1ZB5E15BF275758 |
Stock Number | N1489A |
Preferred Equipment Group 1LS | 17 Fascia Spoke Wheels |
Front Bucket Seats | Custom Cloth Seat Trim |
AM/FM Stereo w/CD Player & MP3 Playback | Front & Rear Carpeted Floor Mats |
Front License Plate Bracket | Body-Color Bodyside Moldings |
XM Radio | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Tachometer |
ABS brakes | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front reading lights |
Fully automatic headlights | Illuminated entry |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear window defroster |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Front beverage holders | Speed-Sensitive Wipers |
Front Center Armrest w/Storage | AM/FM radio: XM |
Emergency communication system: OnStar Directions & Connections |
32,787 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $13,410
31,369 Miles, 4 Door, 2.0L 4 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $12,205
8,582 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $34,794
38,961 Miles, 4 Door, SKYACTIV®-G 2.5L I4 DOHC 16V, AUTOMATIC,
Price: $12,491
16,808 Miles, 4 Door, 3.0L V6 24V Supercharged, AUTOMATIC,
Price: $30,988