Body Style | Pickup - Full Size |
Year | 2016 |
Make | Chevrolet |
Model | Silverado 1500 |
Package | LT |
Mileage | 21,845 |
Engine | 5.3L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Black |
Interior | Jet Black |
VIN | 1GCVKREC3GZ391318 |
Stock Number | N1691 |
$28,013 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Locking Rear Differential |
Four Wheel Drive | V8 Cyl. Engine |
Floor Mats | Fog Lights |
Gas | - |
Xenon High Intensity Discharge | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Manual Adjustable Lumbar Support | Fold Down Rear Seat |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Tire Pressure Monitoring System |
Full Size Spare Tire | Tow Hooks |
Traction Control | Trailer Towing Pkg |
Power Windows |
96,950 Miles, Pickup - Full Size, 4.3L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $18,959
42,681 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $26,981
39,488 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $23,827
22,823 Miles, Pickup - Full Size, 4.3L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $23,930
30,018 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $24,778