Body Style | 4 Door |
Year | 2016 |
Make | Mercedes-Benz |
Model | C-Class |
Package | C 300 |
Mileage | 22,447 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Black |
VIN | 55SWF4KBXGU097216 |
Stock Number | N1689 |
$20,999 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
MB-Tex Upholstery | Radio: HD AM/FM Single Disc CD/MP3 |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Tachometer |
ABS brakes | AM/FM radio |
Anti-whiplash front head restraints | Auto tilt-away steering wheel |
Auto-dimming door mirrors | Automatic temperature control |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front reading lights |
Fully automatic headlights | Garage door transmitter: Homelink |
Head restraints memory | Heated door mirrors |
Illuminated entry | Knee airbag |
Low tire pressure warning | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Radio data system | Rain sensing wipers |
Rear anti-roll bar | Rear fog lights |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel memory | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Weather band radio | Auto-dimming Rear-View mirror |
Child-Seat-Sensing Airbag | 8 Speakers |
Compass | Premium audio system: COMAND |
Emergency communication system: mbrace2 |
32,787 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $13,410
31,369 Miles, 4 Door, 2.0L 4 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $12,205
8,582 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $34,794
38,961 Miles, 4 Door, SKYACTIV®-G 2.5L I4 DOHC 16V, AUTOMATIC,
Price: $12,491
16,808 Miles, 4 Door, 3.0L V6 24V Supercharged, AUTOMATIC,
Price: $30,988