Body Style | Crossover |
Year | 2017 |
Make | Nissan |
Model | Rogue |
Package | SL |
Mileage | 33,473 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | ALL WHEEL |
Color | Pearl White |
Interior | Almond |
VIN | JN8AT2MV6HW255312 |
Stock Number | N1688 |
$18,331 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
5.694 Axle Ratio | 18 Alloy Wheels |
Quick Comfort Heated Front Bucket Seats | Leather Appointed Seat Trim |
Radio: AM/FM/CD/AUX NissanConnect w/Navigation | 4-Wheel Disc Brakes |
9 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Leather Shift Knob | Navigation System |
Power Liftgate | Spoiler |
Tachometer | ABS brakes |
Anti-whiplash front head restraints | Automatic temperature control |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter: HomeLink | Heated door mirrors |
Heated front seats | Heated steering wheel |
Illuminated entry | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Roof rack: rails only | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Front beverage holders | Auto-dimming Rear-View mirror |
Front Center Armrest w/Storage | AM/FM radio: SiriusXM |
Auto High-beam Headlights | Blind spot sensor: Blind Spot Warning (BSW) warning |
Emergency communication system: NissanConnect Services |
41,394 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $14,277
28,138 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $15,396
39,789 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $13,941
38,170 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $14,485
33,958 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $13,975