Body Style | 4 Door |
Year | 2016 |
Make | Nissan |
Model | Sentra |
Package | SV |
Mileage | 26,594 |
Engine | 1.8L 4 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | Gun Metallic |
Interior | Charcoal |
VIN | 3N1AB7APXGL680900 |
Stock Number | N1690 |
$9,947 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
16 Steel Wheels w/Full Wheel Covers | Premium Cloth Seat Trim |
Radio: NissanConnect AM/FM/CD Audio System | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Tachometer | ABS brakes |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front reading lights |
Front wheel independent suspension | Fully automatic headlights |
Illuminated entry | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear seat center armrest | Rear window defroster |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Internet access capable: NissanConnect |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
32,787 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $13,410
31,369 Miles, 4 Door, 2.0L 4 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $12,205
8,582 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $34,794
38,961 Miles, 4 Door, SKYACTIV®-G 2.5L I4 DOHC 16V, AUTOMATIC,
Price: $12,491
16,808 Miles, 4 Door, 3.0L V6 24V Supercharged, AUTOMATIC,
Price: $30,988