Body Style | Crossover |
Year | 2016 |
Make | Audi |
Model | Q5 |
Package | 3.0T Premium Plus |
Mileage | 52,810 |
Engine | 3.0L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
VIN | WA1D7AFP1GA117513 |
Stock Number | N1403 |
3.20 Axle Ratio | Wheels: 8.0 x 19 5-Arm Star Design |
Power Front Heated Bucket Seats | Leather Seating Surfaces |
Radio: MMI Plus System w/6.5 Color Screen | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Leather Shift Knob | Power Liftgate |
Roof rack | Spoiler |
Tachometer | ABS brakes |
AM/FM radio | Auto-dimming door mirrors |
Automatic temperature control | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Garage door transmitter: HomeLink | Genuine wood console insert |
Genuine wood dashboard insert | Genuine wood door panel insert |
Headlight cleaning | Heated door mirrors |
Heated front seats | Illuminated entry |
Leather steering wheel | Low tire pressure warning |
MP3 decoder | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power moonroof |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rain sensing wipers | Rear air conditioning |
Rear anti-roll bar | Rear fog lights |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Front beverage holders | Auto-dimming Rear-View mirror |
10 Speakers | Speed-Sensitive Wipers |
Compass | High intensity discharge headlights: Bi-xenon |
50,552 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,988
19,600 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $29,122
35,129 Miles, Crossover, SKYACTIV®-G 2.0L 4-Cylinder DOHC 16V, AUTOMATIC,
Price: $14,811
3,438 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $38,420
34,024 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,997